<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>rich client 2.0</title>
	<link>http://www.richclient2.de</link>
	<description>rich client 2.0</description>
	<lastBuildDate>Tue, 08 Feb 2011 09:35:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Attaching information to your source-code - The Remus Eclipse IDE integration</title>
		<description>The first Remus release as Eclipse Incubation project is approaching the final stretch. Today I want to mention a feature which is relevant for all developers that are using the Eclipse IDE.

If you use Eclipse you probably spent a lot of time with gathering information by browsing through the code, ...</description>
		<link>http://www.richclient2.de/2011_02_08/attaching-information-to-your-source-code-the-remus-eclipse-ide-integration/</link>
			</item>
	<item>
		<title>Extending the Eclipse RCP Mailtemplate with Marketplace functionality</title>
		<description>Last week I wrote about using the Eclipse marketplace client for your own needs. Today I want to show you based on the RCP Mailtemplate how to integrate your own marketplace into your own RCP application.

For demo purposes I’ve installed a marketplace server here, which acts as a server endpoint ...</description>
		<link>http://www.richclient2.de/2010_10_05/extending-the-eclipse-rcp-mailtemplate-with-marketplace-functionality/</link>
			</item>
	<item>
		<title>Build your own Eclipse Marketplace!</title>
		<description>With the Eclipse 3.6 release the Eclipse Marketplace client was shipped. This interface for installing new bundles and features is much more user-friendly than the classic update-manager and provides a new way of installing additional components to your Eclipse installation, although the technical concepts didn't change. But how can you ...</description>
		<link>http://www.richclient2.de/2010_09_28/build-your-own-eclipse-marketplace/</link>
			</item>
	<item>
		<title>Building datacentric RCP/RAP applications with Remus (proposed as Eclipse project)</title>
		<description>Last week the Eclipse Foundation published the proposal for the Remus project. In the following I will show you what the goals of the project are and how simple it is to build Eclipse based applications with this technology. We highly appreciate your feedback, suggestions, discussion at the Eclipse Community ...</description>
		<link>http://www.richclient2.de/2010_02_02/building-datacentric-rcprap-applications-with-remus-proposed-as-eclipse-project/</link>
			</item>
	<item>
		<title>Browse and Search Eclipses Marketplace offline with Remus</title>
		<description>Since today we’ve bundled in Remus a connector to the new Eclipse Marketplace platform which allows you to browse and checkout the content of Eclipse Marketplace. So you can browse through the checked out elements and use the Remus Search to find the plug-in you need.

For creating a new connector ...</description>
		<link>http://www.richclient2.de/2009_12_15/browse-and-search-eclipses-marketplace-offline-with-remus/</link>
			</item>
	<item>
		<title>Building reports of your local information pool with BIRT and Remus</title>
		<description>Collecting data and information in an information management system is only half the story. An important aspect is also the ability to create visualization or printable documents based on the data in such a system, in other words, reporting. Since a few builds we’re shipping the runtime of the Reporting ...</description>
		<link>http://www.richclient2.de/2009_11_23/building-reports-of-your-local-information-pool-with-birt-and-remus/</link>
			</item>
	<item>
		<title>Extending RIM with Xtext</title>
		<description>I must admit I’m a big fan of all EMF derivations, so also Xtext, the new framework for developing textual DSLs. Today I want to show you how to use RIM for managing your textual models, consuming the features of both frameworks, RIM and Xtext.
Seamless integration with as less modifications ...</description>
		<link>http://www.richclient2.de/2009_09_01/extending-rim-with-xtext/</link>
			</item>
	<item>
		<title>Singlesourcing RAP: An aspect-orientated approach</title>
		<description>Yesterday I was in Ettlingen at the Eclipse Application Developer Day and listened to Benjamin Muskallas track on Singlesourcing the RCP Mail Example. He explained that it needs 2 modifications of the generated RCP application to get the example running with RAP. The first was modifying some declarative data of ...</description>
		<link>http://www.richclient2.de/2009_07_08/singlesourcing-rap-an-aspect-orientated-approach/</link>
			</item>
	<item>
		<title>Announcing new Eclipse-based OpenSource Project: Remus Information Management</title>
		<description>I’m very proud to announce a new Eclipse-based OpenSource project: Remus Information Management (short “RIM”) , an application for information management. The goal of this project is to provide an open platform and tooling support for any kind of data which can be structured into a unit of information. Its ...</description>
		<link>http://www.richclient2.de/2009_06_10/announcing-new-eclipse-based-opensource-project-remus-information-management/</link>
			</item>
	<item>
		<title>What can the Team framework do for your RCP?</title>
		<description>A common usecase for a RCP is to request data from a remote repository for viewing, editing, etc. You'll find that there are many ways to do this, but have you ever thought about requesting your domain specific data via a Team implementation and store that data in your workspace? ...</description>
		<link>http://www.richclient2.de/2008_06_09/what-can-the-team-framework-do-for-your-rcp/</link>
			</item>
</channel>
</rss>

