<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Developing Data Centric RCP Applications Part I – Intro</title>
	<link>http://www.richclient2.de/2008_03_04/developing-data-centric-rcp-applications-part-i-%e2%80%93-intro/</link>
	<description>rich client 2.0</description>
	<pubDate>Sat, 04 Feb 2012 13:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Eko SW</title>
		<link>http://www.richclient2.de/2008_03_04/developing-data-centric-rcp-applications-part-i-%e2%80%93-intro/#comment-56169</link>
		<pubDate>Wed, 03 Jun 2009 03:05:09 +0000</pubDate>
		<guid>http://www.richclient2.de/2008_03_04/developing-data-centric-rcp-applications-part-i-%e2%80%93-intro/#comment-56169</guid>
					<description>professionally and well written blog.
I'll keep on your blog 
thanks :)</description>
		<content:encoded><![CDATA[<p>professionally and well written blog.<br />
I&#8217;ll keep on your blog<br />
thanks <img src='http://www.richclient2.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: inger</title>
		<link>http://www.richclient2.de/2008_03_04/developing-data-centric-rcp-applications-part-i-%e2%80%93-intro/#comment-31408</link>
		<pubDate>Thu, 13 Mar 2008 14:21:06 +0000</pubDate>
		<guid>http://www.richclient2.de/2008_03_04/developing-data-centric-rcp-applications-part-i-%e2%80%93-intro/#comment-31408</guid>
					<description>The figures above and their titles seem to mismatch (e.g &quot;Distribution via Webapplications&quot; refers to schema_rcp.png rather than schema_web.png).</description>
		<content:encoded><![CDATA[<p>The figures above and their titles seem to mismatch (e.g &#8220;Distribution via Webapplications&#8221; refers to schema_rcp.png rather than schema_web.png).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

